- Property Type:Single Family
- MLS#:202509084
- Status:Active
- Sq. Feet:2015
- On Site:7 Days
- Lot Size:0.01 Acres
- School System:N/A
This beautiful 3-bedroom, 3-bath home in Madison named #1 Best Small Town in the Midwest by USA Today for two years in a row offers modern living with a touch of small-town charm. Built in 2020, the home features a spacious open floor plan, with sleek granite countertops, and newly added leaf filter gutter guards. It was also featured in the Madison Tour of Homes. Enjoy the convenience of a 2-car garage and easy upkeep with a small yard.
Take a leisurely golf cart ride around downtown Madison to explore unique shops or stroll along the scenic riverbank. Unwind on your covered back deck, perfect for relaxation. Don't miss out on the opportunity to live in one of the most desirable towns in the Midwest!
Size | Level | |
Master Bedroom | 19 x 14.8 | First |
Living Room | 15.4 x 16.7 | First |
Kitchen | 10 x 11.7 | First |
Dining Room | 9.6 x 15.4 | First |
Full Bath | 9.4 x 9.5 | First |
Bedroom | 11.11 x 18.3 | Lower |
Bedroom | 10.5 x 13.3 | Lower |
Full Bath | 4.11 x 10.5 | Lower |
Other | 8 x 6 | First |
Other | 20.2 x 8 | First |
Other | 7.7 x 16 | Lower |
Lot Size: | 0.01 Acres |
View: | City |
Lot Size (Sq.Ft.): | 522.72 |
Garage Spaces: | 2.0 |
Parking Features: | Attached, Basement, Garage, Garage Faces Rear, Garage Door Opener |
Sewer: | Public Sewer |
Water: | Connected, Public |
Road Surface: | Paved |
Zoning: | Residential,Historic Dist |
Interior Features: | Kitchen Island, Main Level Master, Mud Room, Open Floorplan, Pantry, Split Bedrooms, Utility Room, Walk-In Closet(s) |
Appliances: | Dishwasher, Oven, Range, Refrigerator, Water Softener |
Laundry: | Main Level, Laundry Room |
Exterior Features: | Balcony, Landscaping, Porch |
Patio And Porch: | Balcony, Covered, Porch |
Other Structures: | Garage(s) |
Window: | Thermal Windows |
Exterior: | Public Sidewalk |
Basement: | Full, Finished |
Cooling: | Central Air |
Heating: | Forced Air |
Total Rooms: | 11 |
Directions: | Located in downtown Madison. The west end of Main street on the south side. GPS friendly |
Tax Annual Amount: | $1, 547 |
Terms: | Cash, Conventional, FHA, VA Loan |
Listing Information Last Updated 7/2/2025
Listing provided courtesy of F.C. Tucker/Scott Lynch Group.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX
Brokerage firms other than F.C. Tucker/Scott Lynch Group are marked with
the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes
the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in purchasing.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying
on them in a purchase decision. Information deemed reliable but is not guaranteed.

